| Biola University |
13800 Biola Ave La Mirada, CA 90639-000 |
| |
| STATISTICS | |
| Type Of College: | Public, 4-year or above |
| Highest Degree Offered: | Doctor's degree |
| Classification: | Doctoral/Research Universities--Intensive |
| Full Time Enrollment: | 4,292 |
| FEES & LIVING EXPENSES |
| In state, living on campus: | $28,934 |
| Out of state, living on campus: | $28,934 |
| In state, living off campus: | $31,156 |
| Out of state, living off campus: | $31,156 |
|
 |
|
*Not all majors offered at all locations
|
|
|
| |
|
|